Rockland County Market Watch Statistics
| Jan-08 | Dec-08 | Jan-09 | YTD % Change | |
|---|---|---|---|---|
| SINGLE FAMILY RES | ||||
| # of Closed Sales | 81 | 109 | 69 | -15% |
| YTD # of Closed Sales | 81 | 1190 | 69 | -15% |
| AVG Selling Price | $563,806 | $482,600 | $428,879 | -24% |
| YTD AVG Selling Price | $563,806 | $500,256 | $428,879 | -24% |
| Median Price | $475,000 | $425,000 | $410,000 | -14% |
| YTD Median Price | $475,000 | $450,000 | $410,000 | -14% |
| YTD AVG Days on Market | 102 | 99 | 99 | -3% |
| YTD % Sales Price/List Price | 94.4% | 94.7% | 91.7% | |
| # of Available Listings | 1243 | 1126 | 1141 | -9% |
| CONDO/CO-OP/TOWNHOUSE | ||||
| # of Closed Sales | 38 | 30 | 23 | -40% |
| YTD # of Closed Sales | 38 | 443 | 23 | -40% |
| AVG Selling Price | $252,605 | $271,787 | $256,931 | 2% |
| YTD AVG Selling Price | $252,605 | $288,014 | $256,931 | 2% |
| YTD Median Price | $249,000 | $272,500 | $250,000 | 0% |
| YTD AVG Days on Market | 92 | 92 | 81 | -12% |
| YTD % Sales Price/List Price | 94.7% | 95.0% | 94.6% | |
| # of Available Listings | 335 | 406 | 412 | 23% |
Source- Greater Hudson Valley MLS
Copyright- Orange County Association of Realtors


